This is a very common question !! What is the difference between promotional and transactional gateway.
Last year TRAI has come up with a category called Transactional SMS to curb the unsolicited communication. We have already described this in an earlier post What is Transactional SMS.
Unfortunately, TRAI has not defined what is Promotional SMS category. Therefore, any message apart from transactional sms category is called promotional sms.
Over and above, its the content which decides the category of SMS apart from from who is sending SMS. For example, a registered Bank is eligible to send Transactional SMS as per TRAI, however they can can not send any promotional content to their registered customers through Transactional channel.
Example: The following example illustrates the two different type of sms sent by a bank
Transactional: Dear customer your account balance is Rs 55555. Regards. ABC Bank.
Promotional: Now get 4.5% interest on all your fixed deposit. Regards. ABC Bank.
Category | Alpha Sender ID | Delivery Windows | Can be delivered to DND numbers ? |
---|---|---|---|
Promotaional | Not Available Only numeric senderid e.g LM:610410 |
9 AM to 9 PM | No, you can not send promotional sms to DND (Do not disturb) numbers |
Transactional | Yes, Available Exactly 6 Character alpha senderid e.g LM:AXISBK |
24 Hrs | Yes, Transactional sms can be delivered to all the numbers |
Bulk SMS Pricing
Transactional SMS Price with 6 Character Sender ID (Company Name)
Plan | Number of SMS | Cost per SMS | Cost (Rs.) |
---|---|---|---|
Business-5 | 5,000 | 0.22 | 1,100 |
Business-10 | 10,000 | 0.20 | 2,000 |
Business-15 | 15,000 | 0.19 | 2,850 |
Business-25 | 25,000 | 0.18 | 4,500 |
Business-50 | 50,000 | 0.15 | 7,500 |
Business-1L | 1,00,000 | 0.12 | 12,000 |
Plan | Number of SMS | Cost per SMS | Cost (Rs.) |
---|---|---|---|
Basic | 1,000 | 0.20 | 200 |
Basic Plus | 2,000 | 0.20 | 400 |
Advance | 5,000 | 0.19 | 950 |
Jumbo | 10,000 | 0.18 | 1800 |
Business-25 | 25,000 | 0.16 | 4,000 |
Business-50 | 50,000 | 0.14 | 7,000 |
Business-1L | 1,00,000 | 0.12 | 12,000 |
Payments can be made through Netbanking / NEFT / Direct cheque deposit to our bank account or you can send your Cheque / DD at:
iBizz Technologies, 65, Sindhi Colony, khudabadi Sonara Marg, Banipark, Jaipur - 302016, Rajasthan.
Contact our sales team on 09887184029 to discuss your requirements